Coverage report: 96%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-22 01:50 +0300

File class   statements missing excluded   coverage
app / __init__.py (no class)   0 0 0   100%
app / core / __init__.py (no class)   0 0 0   100%
app / core / config.py Settings   2 1 0   50%
app / core / config.py (no class)   24 0 0   100%
app / core / database.py (no class)   8 2 0   75%
app / core / exceptions.py AlreadyExistsError   0 0 0   100%
app / core / exceptions.py AuthentificationError   0 0 0   100%
app / core / exceptions.py NotFoundError   0 0 0   100%
app / core / exceptions.py UniqueCodeGenerationError   1 0 0   100%
app / core / exceptions.py PermissionDeniedError   1 0 0   100%
app / core / exceptions.py (no class)   10 0 0   100%
app / core / key_builder.py (no class)   17 0 0   100%
app / core / security.py (no class)   60 0 0   100%
app / core / tasks.py (no class)   19 12 0   37%
app / main.py (no class)   26 8 0   69%
app / models / __init__.py (no class)   4 0 0   100%
app / models / base.py Base   0 0 0   100%
app / models / base.py (no class)   3 0 0   100%
app / models / link.py Link   0 0 0   100%
app / models / link.py (no class)   17 0 2   100%
app / models / user.py User   0 0 0   100%
app / models / user.py (no class)   11 0 2   100%
app / repositories / __init__.py (no class)   0 0 0   100%
app / repositories / link_repository.py LinkRepository   17 0 0   100%
app / repositories / link_repository.py (no class)   17 0 0   100%
app / repositories / user_repository.py UserRepository   6 0 0   100%
app / repositories / user_repository.py (no class)   8 0 0   100%
app / routers / __init__.py (no class)   0 0 0   100%
app / routers / auth_router.py (no class)   26 0 0   100%
app / routers / link_router.py (no class)   81 0 0   100%
app / schemas / __init__.py (no class)   0 0 0   100%
app / schemas / link_schemas.py LinkShortenRequest   11 0 0   100%
app / schemas / link_schemas.py LinkShortenResponse   0 0 0   100%
app / schemas / link_schemas.py LinkUpdateRequest   0 0 0   100%
app / schemas / link_schemas.py LinkUpdateResponse   0 0 0   100%
app / schemas / link_schemas.py LinkSearchResponse   0 0 0   100%
app / schemas / link_schemas.py LinkStatsResponse   0 0 0   100%
app / schemas / link_schemas.py (no class)   33 0 0   100%
app / schemas / user_schemas.py UserRegister   0 0 0   100%
app / schemas / user_schemas.py UserRegisterResponse   0 0 0   100%
app / schemas / user_schemas.py AccessTokenInfo   0 0 0   100%
app / schemas / user_schemas.py (no class)   11 0 0   100%
app / services / __init__.py (no class)   0 0 0   100%
app / services / link_service.py (no class)   93 0 0   100%
app / services / user_service.py (no class)   23 0 0   100%
Total     529 23 4   96%

No items found using the specified filter.